Tapes
Adhesive Tapes

PAR are the sole agent, distributor and stockist in the UK & Ireland for Intek Tapes PVT Ltd. This range of pressure sensitive adhesive tapes are marketed under the renowned FIXON® brand. As well as Intek, PAR can also supply tapes from most manufacturers including PPI Adhesive Products, 3M, Scapa, Tesa & Nitto Denko.
Woven Tapes, Tying/Bracing Cords & Armature Banding Tapes


PAR are official distributors for Krempel UK range of Vidatape®, Vidascrim® & Thermotape® woven tapes, Vidacord®, Krem.cord® & Thermoseal® tying & bracing cords & Hyperten® armature banding tapes.
PAR are official distributors for Von Roll Group Polyglas® armature banding tapes.
Product Code
| Adhesive System | Backing Material | Total Thickness (mm) | Tensile Strength (Kg/cm) | Elongation (%) | Adhesion to Steel (g/cm) | Breakdown Voltage (Volts) |
---|---|---|---|---|---|---|---|
ADHESIVE TAPES | |||||||
FIXON® ELECTRICAL TAPES | |||||||
CLASS OF INSULATION 105°C | |||||||
F372 | Rubber | Acetate Cloth (Black) | 0.24 | 4.5 | 5 | 200 | 2,000 |
F373 | Rubber | Acetate Cloth (White) | 0.22 | 4.5 | 5 | 200 | 2,000 |
F380 | Rubber | Crepe Paper | 0.14 | 2.5 | 9 | 200 | 800 |
F680 BC | Rubber | Crepe Paper | 0.16 | 2.5 | 9 | 200 | 800 |
CLASS OF INSULATION 130°C | |||||||
F039 | Acrylic | 1 Mil Polyester Oil Resistant (Clear) | 0.050 | 3 | 60 | 250 | 4,500 |
F11B | Acrylic | 2 Layered Polyester 1+1 Mil (Clear) | 0.10 | 4 | 60 | 250 | 6,500 |
F11C | Acrylic | 3 Layered Polyester | 0.16 | 6 | 60 | 250 | 7,500 |
F11D | Acrylic | 4 Layered Polyester 1+1+1+1 Mil Film (Clear) | 0.20 | 10 | 60 | 250 | 10,000 |
F300 ![]() | Acrylic | Composite of Polyester & Non-Woven | 0.18 | 4.5 | 20 | 400 | 5,000 |
F302 | Acrylic | Composite of Polyester & Non-Woven | 0.25 | 5 | 20 | 300 | 4,500 |
F304 | Acrylic | Composite of Polyester & Paper | 0.12 | 3 | 40 | 400 | 5,000 |
F305 | Acrylic | Composite of Polyester & Non-Woven | 0.45 | 8 | 20 | 300 | 4,500 |
F310 | Rubber | Polyester 1 Mil Film (Transparent) | 0.06 | 3 | 60 | 250 | 5,000 |
F311 ![]() | Acrylic | Polyester 1 Mil Film (Clear) | 0.055 | 3 | 60 | 250 | 4,500 |
F330 | Rubber | Polyester 2 Mil Film (Clear) | 0.085 | 6 | 60 | 250 | 6,000 |
F360 | Rubber | Polyester 3 Mil Film (Yellow) | 0.10 | 8 | 60 | 220 | 7,500 |
F374 ![]() | Rubber | Glass Cloth (White) Available With Liner | 0.18 | 16 | 5 | 400 | 2,500 |
F430 | Acrylic | Polyester 1 Mil Film Double Sided | 0.11 | 3 | 60 | 400 | 4,500 |
F470 | Acrylic | Tissue Double Sided Oil Resistant | 0.10 | 0.5 | 2 | 400 | / |
F523 ![]() | Acrylic | Polyester 1 Mil Film Flame Retardant (Coloured) | 0.058 | 3 | 60 | 250 | 4,500 |
F620![]() | Rubber | Polyester 1 Mil Film (Coloured) | 0.06 | 3 | 60 | 250 | 5,000 |
F623 | Acrylic | Polyester 1 Mil Film (Coloured) | 0.055 | 3 | 60 | 250 | 4,500 |
F640 | Rubber | Polyester 2 Mil Film (Coloured) | 0.085 | 6 | 60 | 250 | 6,000 |
CLASS OF INSULATION 155°C | |||||||
F035 | Acrylic | Reinforced Polyester | 0.22 | 15 | 10 | 300 | 4,500 |
F037 ![]() | Acrylic | Reinforced Polyester Oil Resistant | 0.20 | 25 | 10 | 450 | 6,000 |
F038 | Acrylic | Reinforced Polyester Oil Resistant | 0.20 | 25 | 10 | 350 | 4,500 |
F317 | Acrylic | PEN 1 Mil Film | 0.058 | 3 | 50 | 300 | 4,500 |
F318 | Acrylic | Kapton® 1 Mil Film | 0.06 | 4.5 | 50 | 250 | 6,000 |
F375 | Acrylic | Glass Cloth (White) Available With Liner | 0.18 | 16 | 5 | 200 | 2,500 |
F392 | Acrylic | Nomex® 3 Mil Paper | 0.135 | 5 | 10 | 250 | 1,500 |
F398 | Acrylic | Nomex® 2 Mil Paper | 0.09 | 3.25 | 5.7 | 250 | 800 |
CLASS OF INSULATION 180°C | |||||||
F361 PC | Silicone | Polyimide 1 Mil Film | 0.068 | 4 | 50 | 220 | 4,500 |
F365 | Silicone | Polyimide 2 Mil Film | 0.08 | 7 | 50 | 220 | 9,000 |
F376 ![]() | Silicone | Glass Cloth (White) Available With Liner | 0.18 | 16 | 10 | 250 | 2,500 |
F388 ![]() | Acrylic | Kapton® 1 Mil Film | 0.06 | 4.5 | 50 | 250 | 6,000 |
F389 | Silicone | Kapton® 3 Mil Film | 0.11 | 12 | 50 | 220 | 14,000 |
F391 ![]() | Silicone | Kapton® 1 Mil Film | 0.06 | 4.5 | 50 | 220 | 6,000 |
F394 | Silicone | Teflon® PTFE 2 Mil Film | 0.08 | 1.4 | 250 | 220 | 7,000 |
F395 | Silicone | Kapton® 2 Mil Film | 0.08 | 7 | 50 | 220 | 10,000 |
F397-EL | Silicone | PTFE 2 Mil Film | 0.08 | 1 | 250 | 220 | 5,000 |
F399 | Silicone | Nomex® 2 Mil Paper | 0.09 | 3.25 | 5.7 | 220 | 800 |
X-TREME TAPE® ![]() | / | Silicone self-fusing | 700psi | 300 | N/A | 600 | |
FIXON® INDUSTRIAL TAPES | |||||||
METAL FOILS | |||||||
F911AT | Acrylic | Polyester 1 Mil Film/Copper 0.035mm Foil/Polyester 1 Mil Film Non-adhesive shielding tape | 0.13 | / | / | / | 4,500 |
F930 | Acrylic | Aluminium 0.030mm Foil | 0.07 | 1.5 | 5 | 400 | / |
F950 | Acrylic | Aluminium 0.050mm Foil | 0.09 | 3 | 5 | 400 | / |
F975 | Acrylic | Aluminium 0.075mm Foil | 0.12 | 4 | 5 | 400 | / |
F954 ![]() | Acrylic | Copper 0.035mm Foil | 0.075 | 4 | / | 350 | / |
F955 | Conductive Acrylic | Copper 0.035mm Foil | 0.070 | 4 | / | 250 | / |
HIGH TEMPERATURE MASKING | |||||||
F361 PC | Silicone | Polyimide 1 Mil Film – PCB masking | 0.068 | 4 | 50 | 220 | 4,500 |
F365 | Silicone | Polyimide 2 Mil Film – PCB masking | 0.08 | 7 | 50 | 220 | 9,000 |
F381 | Silicone | Polyester 1 Mil Film -Powder coating | 0.060 | 3 | 60 | 220 | 4,500 |
F382 | Silicone | Polyester 2 Mil Film – Powder coating | 0.085 | 6 | 60 | 220 | 6,000 |
GENERAL-PURPOSE MASKING | |||||||
F217 | Rubber | Crepe Paper – Paint masking, 95oC for 45 mins | 0.13 | 2 | 10 | 200 | / |
F248 | Rubber | Surface protection film | 0.05 | 2.5 | 60 | 150 | / |
F250 | Rubber | Crepe paper economy grade | 0.13 | 2.5 | 9 | 200 | / |
3M™ 101E | Rubber | Crepe Paper | 0.12 | 8.5 | 8 | 611 | / |
Reference | Base Material | Weave | Thermal | Total Thickness (mm) | |
---|---|---|---|---|---|
WOVEN FABRIC TAPES | |||||
PAR LIGHT COTTON TAPE | Cotton | Plain | 105 | 0.40 | |
PAR MAKO EGYPTIAN COTTON TAPE | Fine Cotton, Green Line | Plain | 105 | 0.14 | |
PAR AMERICA COTTON TAPE | Cotton, Red Line | Plain | 105 | 0.25 | |
VIDATAPE® P | Polyester | Plain | 155 | 0.13, 0.23 | |
VIDATAPE® P/HB | Polyester | Herringbone | 155 | 0.22 | |
VIDATAPE® PG | Polyester/Glass | Plain | 130/155 | 0.13 | |
VIDATAPE® SP | Polyester | Plain | 130/155 | 0.45 | |
VIDATAPE® S | Polyester | Plain | 155 | 0.13 | |
VIDATAPE® GP | Glass/Polyester | Plain | 155 | 0.13, 0.23 | |
VIDATAPE® GP/N | Glass/Polyester/Nomex® | Plain | 155 | 0.13, 0.23 | |
VIDATAPE® AS | Glass, amino silane coated | Plain | 180 | 0.13 | |
VIDATAPE® GN | Glass/Nomex® | Plain | 220 | 0.13 | |
VIDASCRIM® | Glass, amino silane coated | Scrim | 220 | 0.17 | |
VIDATAPE® C | Glass | Plain | 220 | 0.09, 0.13, 0.23 | |
VIDATAPE® C/HB | Glass | Herringbone | 220 | 0.15 | |
VIDATAPE® C/OW | Glass | Open weave | 220 | 0.40 | |
VIDATAPE® C/GCT | Glass | Plain | 220 – 500 | 0.13 | |
PAR GL-A WOVEN GLASS TAPE | Glass | Plain | 500 | 0.09, 0.13, 0.18, 0.23, 0.40 | |
VIDATAPE® HT850 | Glass | Plain | 850 | 0.15, 0.20, 0.30 | |
PAR WOVEN GLASS WEBBING TAPE | Glass | Webbed | 550 | 3 | |
THERMOTAPE® | Glass | Coarse | 950 | 2, 3, 6 | |
THERMOTAPE® VB | Glass | Medium | 950 | 2, 3 | |
THERMOTAPE® L | Glass | Ladder | 950 | 3 |
Reference | Construction | Core Filler | Profile | Resin Type | Thermal Class °C |
---|---|---|---|---|---|
TYING & BRACING CORDS | |||||
Rayon, adhesive bound | / | Flat | / | 130 – 155 | |
TYTAPE® | Rayon, adhesive bound | / | Flat | / | 130 – 155 |
1000/4![]() | Twisted polyester | / | Round | / | 130 |
500 BTC | Waxed polyester | / | Round | Wax | 130 |
VIDACORD® BP | Braided polyester | / | Round | / | 155 |
KREM.CORD P | Braided polyester | Parallel glass | Round | / | 155 |
VIDACORD® PB/PF | Braided polyester sheath | Polyester | Round | / | 155 |
VIDACORD® PB/CGF | Braided polyester sheath | Glass roving | Round | / | 155 |
VIDACORD® PK/GF | Knitted polyester sheath | Glass roving | Round | / | 155 |
VIDACORD® TGVF | Twisted glass | / | Round | Polyester | 155 |
VIDACORD® TGEN | Twisted glass | / | Round | Epoxy | 155 |
VIDACORD® KGE | Knitted glass | / | Round | Epoxy | 155 |
VIDACORD® TGVH | Twisted glass | / | Round | Silicone | 180 |
VIDACORD® GB/GF | Braided glass sheath | Glass roving | Round | / | 220 |
VIDACORD® BG | Braided glass | / | Round | / | 220 |
VIDACORD® TG | Twisted glass | / | Round | / | 220 |
THERMOSEAL® UF | Knitted glass | / | Round | / | 600 |
THERMOSEAL® | Knitted glass | / | Round | / | 600 |
Reference | Construction | Resin Type | Special Properties | Thermal | |||
---|---|---|---|---|---|---|---|
ARMATURE BANDING TAPES | |||||||
HYPERTEN® 2000HP | Unidirectional glass | Polyester B-stage | Moisture resistant | 180 | |||
HYPERTEN® 3000ZF | Unidirectional glass | Polyester B-stage | Extremely high tensile strength | 180 | |||
VON ROLL POLYGLAS® H200 | Parallel glass | Polyester B-stage | Moisture resistant | 200 | |||
VON ROLL POLYGLAS® H220 | Parallel glass | Polyester B-stage | High temperature | 220 | |||
VON ROLL POLYGLAS® K220 | Parallel glass/Kevlar | Polyester B-stage | High temperature & tensile strength | 220 | |||
HYPEREDGE® | Glass tape folded over a glass bead | / | Prevents the spread of banding tape during application | 220 | |||
ARMATURE BANDING TAPE APPLICATION GUIDE |