High Voltage Flexible Insulations

PAR are the main UK distribution partners for Krempel Group, a global leader in the manufacture of high performance electrical insulation products, composites and flexible base materials.
Krempel UK, formally known as Jones Stroud Insulations (JSI) produce a range of High Voltage Insulation materials for rotating machines and transformers.
PAR provides full insulation systems for machines processed either via Vacuum Pressure Impregnation (VPI) or Resin Rich (RR).
| Product Reference | Construction | Resin System | Thickness mm | Thermal Rating °C |
|---|---|---|---|---|
| CONDUCTOR INSULATION | ||||
| CONDUCTOBOND® 1/1FF | PET film/Mica paper/PET film | Epoxy B-Stage | 0.08 | 155 |
| CONDUCTOBOND® 2/1FF | PET film/Mica paper/PET film | Epoxy B-Stage | 0.09 | 155 |
| CONDUCTOR STACK CONSOLIDATION | ||||
| HYPERSEAL® NG SERIES | Glass fabric | Epoxy B-Stage | 0.13 – 0.20 | 155 |
| KREM.SEAL® K8059 | Glass fabric | Rapid cure Epoxy B-Stage | 0.11 | 155 |
| MAIN WALL INSULATION FOR VPI SYSTEMS | ||||
| NOVOPORE® 4PF1/2 | Glass fabric/Mica paper/PET film | Epoxy | 0.14 | 155 |
| NOVOPORE® B 1/4/1 | Glass fabric/Mica paper/Glass fabric | Epoxy | 0.17 | 155/180 |
| NOVOPORE® M SERIES | Glass fabric/Mica paper | Epoxy | 0.10 – 0.14 | 155/180 |
| KREMICA.por® K3015 | Glass fabric/Mica paper | Epoxy | 0.14 – 0.16 | 155/180 |
| KREMICA.por® K3033 | Glass fabric/Mica paper | Epoxy | 0.14 – 0.16 | 155/180 |
| MAIN WALL INSULATION FOR RESIN RICH SYSTEMS | ||||
| NOVOBOND® S SERIES | Glass fabric/Mica paper | Epoxy B-Stage | 0.15 – 0.28 | 155 |
| NOVOBOND® S5/OW | Glass fabric/Mica paper | Epoxy B-Stage | 0.25 | 155 |
| NOVOBOND® SX SERIES | Glass fabric/Mica paper | Epoxy B-Stage | 0.15 – 0.28 | 155 |
| NOVOBOND® SX/OW SERIES | Glass fabric/Mica paper | Epoxy B-Stage | 0.20 – 0.32 | 155 |
| KREMICA.therm® K2006 | Glass fabric/Mica paper | Epoxy B-Stage | 0.13 – 0.21 | 155 |
| KREMICA.therm® K2030 | Glass fabric/Mica paper | Epoxy B-Stage | 0.13 – 0.21 | 155 |
| KREMICA.therm® K2034 | Glass fabric/Mica paper | Epoxy B-Stage | 0.15 – 0.17 | 155 |
| KREMICA.therm® K2035 | Glass fabric/Mica paper | Epoxy B-Stage | 0.15 – 0.17 | 155 |
| KREMICA.therm® K2043-25 | Glass fabric/Mica paper | Epoxy B-Stage | 0.25 | 155 |
| KREMICA.therm® K2053-24 | Glass fabric/Mica paper | Epoxy B-Stage | 0.24 | 155 |
| OVERHANG INSULATION | ||||
| KREMICA.flex® K1022.13 | PET film/Mica paper/Glass fabric/PET film | Epoxy B-Stage | 0.13 | 155 |
| KREMICA.flex® K1028 | PET film/Mica paper/Glass fabric/PET film | Epoxy fully cured | 0.13 – 0.15 | 155 |
| KREMICA.flex® K1074.12 | PET film/Mica paper/Glass fabric/PET film | Epoxy fully cured | 0.12 | 155 |
| NOVOBOND® F SERIES | Glass fabric/Mica paper | Epoxy B-Stage | 0.13 – 0.15 | 155 |
| NOVOBOND® FA2PF1 | Glass fabric/Mica paper/PET film | Epoxy B-Stage | 0.16 | 155 |
| NOVOBOND® SX/HB SERIES | Glass fabric/Mica paper | Epoxy B-Stage | 0.19 – 0.22 | 155 |
*Product now obsolete | PET Film/Mica paper/Glass fabric/PET film | Epoxy fully cured | 0.12 – 0.15 | 155 |
| CORONA PROTECTION – CONDUCTIVE & SEMI-CONDUCTIVE TAPES | ||||
| 06 ELR 14 DA | Polyester non-woven, 200 – 2500ohms/m² | Carbon filled fully cured | 0.10 | 155 |
| AKASIC® 4b | Polyester fibre/Glass fibre | SiC filled epoxy B-Stage | 0.20 | 155 |
| FINISHING/COIL PROTECTION TAPES | ||||
| HYPERSEAL® 1A | Polyester fibre | Polyester B-Stage | 0.08 | 155/180 |
| HYPERSEAL® 1AG | Glass fabric | Polyester B-Stage | 0.05 | 155/250 |
| HYPERSEAL® M | Polyester fibre | Polyester B-Stage | 0.14 | 155/180 |
| HYPERSEAL® V | Polyester fibre/Glass fabric/PET film | Polyester B-Stage | 0.09 | 155 |
*Product now obsolete | Polyester non-woven matt | Epoxy B-Stage | 0.13 | 155/180 |
| RELEASE FILMS | ||||
| HYPERSTRIP® PF SERIES | PET film | Silicone fully cured | 0.038 – 0.35 | 155 |
