Copper Winding Wires

PAR are the sole distributor & stockist in the UK & Ireland for Ederfil-Becker, one of the leading European manufacturers of copper & aluminium conductors.
Product | Base Coat | Top Coat | Bond Coat | Thermal | IEC Standard |
---|---|---|---|---|---|
ROUND WIRE – BARE & ENAMELLED | |||||
BARE COPPER & ALUMINIUM CONDUCTORS – PHYSICAL PROPERTIES & CONVERSIONS | |||||
DIMENSIONS FOR ROUND COPPER & ALUMINIUM WIRES | |||||
DIMENSIONS FOR STANDARD WINDING WIRE REELS | |||||
BARE CONDUCTORS | |||||
/ | / | / | 1083 | 60317-0-1 | |
LOW TEMPERATURE ENAMELS | |||||
Polyvinyl Acetal | / | / | 120 | 60317-12 | |
HIGH TEMPERATURE ENAMELS | |||||
POLYESTER H180 ![]() | Polyester THEIC | / | / | 180 | 60317-8 |
Polyesterimide | Polyamide-imide | / | 200 | 60317-13 | |
Polyamide-imide | / | / | 220 | 60317-57 | |
POLYIMIDE C240 ![]() | Aromatic Polyimide | / | / | 240 | 60317-46 |
INVERTER DUTY/PARTIAL DISCHARGE RESISTANT ENAMELS | |||||
VOLTRON® | THEIC Modified | Polyamide-imide | 222 | / | |
Modified Polyester | Polyamide-imide | / | 200 | / | |
SOLDERABLE ENAMELS | |||||
Polyurethane | / | / | 155 | 60317-20 | |
Polyurethane | Polyamide | / | 155 | 60317-21 | |
Polyurethane | / | / | 180 | 60317-51 | |
Polyurethane | Polyamide | / | 180 | 60317-55 | |
Polyesterimide | / | / | 180 | 60317-23 | |
HIGH TEMPERATURE BONDABLE ENAMELS | |||||
POLYBOND C200 THERMO | Polyesterimide | Polyamide-imide | Aromatic Polyamide | 200 | 60317-38 |
SOLDERABLE & BONDABLE ENAMELS | |||||
SOLBOND F155 | Polyurethane | / | Aliphatic Polyamide | 155 | 60317-35 |
SOLBOND H180 | Polyurethane | / | Aliphatic Polyamide | 180 | / |
Product | Enamel Type | Insulation | Varnish | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
ROUND WIRE – TAPE & TEXTILE COVERED | ||||||
Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | / | 155 | / | / | |
Polyester C200 | E-Glass fibre alkali-free & Polyester fibre mix | Epoxy | 155 | / | / | |
Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | Polyesterimide | 180 | / | / | |
Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | Silicone | 200 | / | / | |
Polyester C200 | E-Glass fibre akali free | Epoxy | 155 | 60317-48 | / | |
Polyester C200 | E-Glass fibre alkali free | Polyesterimide | 180 | 60317-49 | / | |
POLYESTER C200 + GLASS FIBRE + SILICONE VARNISH | Polyester C200 | E-Glass fibre alkali free | Silicone | 200 | 60317-50 | / |
Polyester 200 | PET film heat sealed | / | 155 – 180 | / | / | |
COPPER + NOMEX® 410 | / | Nomex® 410 | / | 220 | / | / |
COPPER + KAPTON® TYPE FN | / | Kapton® Type FN heat sealed | / | 220/240 | 60317-43 | / |
COPPER + KAPTON® TYPE FCR | / | Kapton® Type FCR corona resistant heat sealed | / | 220/240 | 60317-43 | / |
Insulation Build Options: Up to 8 layers, butt lapped, overlapped up to 66%, intercalated layers, cross lapped, last layer bonded, tangentially lapped, or according to customer specification. Other textile covered wires available according to customer specification. *Mica tapes available from Jones Stroud/Krempel Group, Von Roll, Cogebi & Isovolta Group. |
PLASTIC INSULATED WINDING WIRES |
Solid copper or standard copper conductors covered with PVC or PE insulation. This range of special wires are manufacture to function under water or other liquids, making them ideal for use in submersible motors. |
LITZ WIRES |
Litz wire is made of several strands of magnet wire that are bunched or stranded together. It is used where losses caused by the skin and proximity effect on a single wire are too high due to the operating freequency. Applications include solar, inductive heating elements, power supply units, renewable energy and automotive. |
Product | Base Coat | Top Coat | Bond Coat | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
RECTANGULAR WIRE/STRIP – BARE & ENAMELLED | ||||||
PAR COPPER STRIP PRODUCT RANGE – DOWNLOAD | ||||||
BARE CONDUCTORS | ||||||
/ | / | / | 1083 | 60317-0-2 | / | |
LOW TEMPERATURE ENAMELS | ||||||
Polyvinyl Acetal | / | / | 120 | 60317-18 | MW18C | |
HIGH TEMPERATURE ENAMELS | ||||||
Polyesterimide | / | / | 180 | 60317-28 | / | |
Polyesterimide | Polyamide-imide | / | 200 | 60317-29 | MW36C | |
POLYESTER C220 | Polyamide-imide | / | / | 220 | / | / |
Aromatic Polyimide | / | / | 240 | 60317-47 | MW20C |
Product | Enamel Type | Insulation | Varnish | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
RECTANGULAR WIRE/STRIP – TAPE & TEXTILE COVERED | ||||||
COPPER + KRAFT PAPER | / | Kraft Paper | / | 105 | 60317-27 | / |
COPPER + DAGLAS | / | E-Glass fibre alkali free & Polyester fibre mix | / | 155 | / | / |
POLYESTER C200 + DAGLAS | Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | / | 155 | / | / |
POLYESTER C200 + DAGLAS + EPOXY VARNISH | Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | Epoxy | 155 | / | / |
POLYESTER C200 + DAGLAS + POLYESTERIMIDE VARNISH | Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | Polyesterimide | 180 | / | / |
POLYESTER C200 + DAGLAS + SILICONE VARNISH | Polyester C200 | E-Glass fibre alkali free & Polyester fibre mix | Silicone | 200 | / | / |
POLYESTER C200 + GLASS FIBRE + EPOXY VARNISH | Polyester C200 | E-Glass fibre alkali free | Epoxy | 155 | 60317-32 | / |
POLYESTER C200 + GLASS FIBRE + POLYESTERIMIDE VARNISH | Polyester C200 | E-Glass fibre akali free | Polyesterimide | 180 | 60317-31 | MW52C |
POLYESTER C200 + GLASS FIBRE + SILICONE VARNISH | Polyester C200 | E-Glass fibre alkali free | Silicone | 200 | 60317-33 | / |
COPPER + MICA TAPE | / | Various mica tapes to customer specification | Dependant upon mica tape | 155/180 | / | / |
POLYESTER C200 + MICA TAPE | Polyester C200 | Various mica tapes to customer specification | Dependant upon mica tape | 155/180 | / | / |
COPPER + NOMEX® 410 | / | Nomex® 410 | / | 220 | 60317-27 | / |
COPPER + KAPTON® TYPE FN | / | Kapton® Type FN heat sealed | / | 220/240 | 60317-44 | / |
COPPER + KAPTON® TYPE FCR | / | Kapton® Type FCR corona resistant heat sealed | / | 220/240 | 60317-44 | / |
Insulation Build Options: Up to 8 layers, butt lapped, overlapped up to 66%, intercalated layers, cross lapped, last layer bonded, tangentially lapped, or according to customer specification. Other textile covered wires available according to customer specification. *Mica tapes available from Jones Stroud Insulations/Krempel Group, Von Roll, Cogebi & Isovolta Group. |
All copper winding wires supplied by PAR conform to the following International Electro-technical Council (IEC) groups for:
- Dimensions & tolerances (IEC 60317-0-1 {Round wires} & IEC 60317-0-2 {Rectangular wires})
- Methods of test (IEC 60851)
- Specifications (IEC 60317)
- Packaging (IEC 60264)
DuPont™, Nomex®, Kapton®, Teflon® & Kevlar® are registered trademarks of E.I. du Pont de Nemours & Company.
Mylar® & Melinex® are registered trademarks of DuPont Teijin Films.
Copyright 2007 Underwriters Laboratories Inc®
® ™ All other trademarks acknowledged.
Statements, technical information and recommendations contained herein are based on tests we believe to be reliable but they are not to be construed in any manner as warranties expressed or implied. The user shall determine the suitability of the product for their intended use and the user assumes all risk and liability whatsoever in connection therewith.