Potting & Encapsulating Resins

PAR are the sole distributor & stockist in the UK & Ireland for Von Roll Group resins & varnishes. This includes the renowned John C Dolph Company (Dolph’s) & Albesiano Sisa Vernici brands of products. The range includes potting and encapsulating resins, adhesives and balancing compounds.
Product | Colour | Mixed Viscosity @ 25°C cPs | Hardness Shore | Thermal Conductivity W/mK | UL 94 | Properties | ||||
---|---|---|---|---|---|---|---|---|---|---|
CASTING, POTTING & ENCAPSULATING RESINS | ||||||||||
POLYURETHANE RESINS | ||||||||||
Polyurethane resins are flexible, elastomeric compounds, available from low viscosity to thixotropic pastes. Features include good resistance to moisture & chemicals, excellent impact & abrasion resistance, thermal shock ranging from -40 to + 155°C, excellent electrical and sealing properties, with good noise and vibration dampening properties. | ||||||||||
PAR INSULDERM® PU-700 | Black | 2,000 – 3,000 | 60D | 0.39 | N/A | General purpose filled potting & casting, flame retardant, low viscosity | ||||
PAR PC 6124J ![]() ![]() | Various | 2,240 – 4,220 | 85-95A | 0.476 | V-0 | General purpose filled potting & casting, low viscosity | ||||
DAMIVAL® U512 (13518)![]() ![]() | Various | 2,000 | 87D | 0.65 | V-0 | EN45545-2 railway approval, high glass transition temperature, various gel-times | ||||
DAMIVAL® 13524 | Various | 1,500 | 50D | 0.33 | N/A | Semi-rigid, hydrophobic, good thermal resistance, low viscosity | ||||
DAMIVAL® 13551 | Various | 2,300 | 70A | 0.80 | N/A | Good adhesion properties | ||||
DAMIVAL® 13552 ![]() ![]() | Various | 3,000 | 50D | 0.78 | V-0 | Semi-rigid, compliant with EN 45545-2 railway standard. Good thermal conductivity & chemical resistance | ||||
DAMIVAL® U513 (13553)![]() ![]() | Various | 3,000 | 90A | 0.81 | V-0 | Compliant with EN 45545-2 railway standard. Good thermal conductivity & chemical resistance. Excellent adhesion, 150°C thermal rating | ||||
DAMIVAL® 13654 ![]() ![]() | Various | 1,400 | 85A | 0.80 | V-0 | Good thermal conductivity, low viscosity, semi-flexible | ||||
DAMIVAL® 13203 AN65 ![]() ![]() | Black | 20,000 mPas | 75A | 1.76 | V-0 | Very high thermal conductivity | ||||
DAMIVAL® U510 ![]() ![]() | Various | 3,500 | 40D | 0.75 | V-0 | General purpose filled potting & casting | ||||
POLYBUTADIENE RESINS | ||||||||||
Polybutadiene resins are flexible, elastomeric compounds. Especially formulated for encapsulating electrical & electronic devices, they have excellent hydrolytic stability, good thermal conductivity, low thermal shock ranging from -70 to + 155°C. Other features are extraordinary resistance to moisture and chemicals, excellent adhesion, easy to repair, excellent replacement for silicone and epoxy resins. | ||||||||||
DAMIVAL® 13653 | Various | 3,000 | 75A | 0.24 | N/A | Very hydrophobic, long-term sea water resistance, high adhesion | ||||
DAMIVAL® U601 (13681) | Various | 3,300 | 51A | 0.28 | N/A | MDI free, high thermal resistance up to 150°C | ||||
DAMIVAL® U602 (13682) ![]() ![]() | Various | 5,000 | 46A | 0.95 | V-0 | MDI free, high thermal conductivity, high thermal resistance up to 150°C. Compliant with EN 45545-2 railway standard | ||||
DAMIVAL® 13683 ![]() ![]() | Various | 5,600 | 61A | 1.30 | V-0 | MDI free, high thermal conductivity, high thermal resistance up to 150°C. | ||||
DAMIVAL® U600(80) (Dolphon® CB-1109-80) | Black | 3,000 | 45A | 0.35 | N/A | Very flexible with excellent moisture resistance, even in severe conditions | ||||
Clear | 2,000 | 25A | 0.20 | N/A | Unfilled, low viscosity, very soft, repairable, particularly suitable for electromagnets & low stress applications | |||||
Cream | 5,000 – 12,000 | 50A | V-0 | General purpose potting & casting | ||||||
EPOXY RESINS | ||||||||||
Epoxy resins vary from flexible to rigid compounds and range from low viscosity to paste-like thixotropic adhesives. Features include good resistance to moisture & chemicals, excellent impact & abrasion resistance, thermal shock ranging from -40 to + 180°C, excellent electrical and sealing properties. A series of reactors is available for most products to tailor each system to specific requirements. | ||||||||||
DOLPHON® CC-1024 | Clear | 2,500 | 75D | 0.20 | N/A | Low viscosity, semi-flexible. Suitable for impregnation | ||||
DOLPHON® CR-1035 | Red | 5,000 | 85D | 0.25 | N/A | Filled low viscosity for impregnation & encapsulation | ||||
DOLPHON® C(a)-1037 | Various | 4,000 @ 60°C | 85D | 0.70 | N/A | Hot cure, high glass transition temperature, excellent thermal shock resistance | ||||
DOLPHON® CB-1078 | Black | 6,000 | 85D | 0.50 | N/A | Filled resin with good thermal conductivity & low shrinkage | ||||
DOLPHON® CC-1079 | Clear | 7,500 | 85D | N/A | Unfilled medium viscosity resin for vacuum casting of transformers | |||||
DOLPHON® CN-1107 | Cream | 3,000 | 45D | 0.90 | V-0 | MDI-free, semi-flexible, high resistance to thermal shocks & cycling | ||||
Damival® E110 (Dolphon® 1114) ![]() ![]() | Various | 6,000 | 85D | 0.80 | V-0 | Filled halogen-free resin. Compliant with EN 45545-2 railway standard | ||||
DAMIVAL® E112 (Dolphon® 1123) | Various | 3,000 | 85D | 1.37 | V-0 | High thermal conductivity, filled, halogen-free resin | ||||
BATTERY SOLUTIONS FOR EV & HYBRID ELECTRIC SYSTEMS | ||||||||||
DAMIVAL® U602 (13682)![]() | Various | 5,000 | 46A | 0.95 | V-0 | MDI free, high thermal conductivity, high thermal resistance up to 150°C. Compliant with EN 45545-2 railway standard | ||||
Various | 5,600 | 61A | 1.30 | V-0 | MDI free, high thermal conductivity, high thermal resistance up to 150°C. | |||||
DAMIVAL® U620 ![]() | Grey | 110,000 | 82A | 2.40 | V-0 | Thermal adhesive suitable for cell bonding/fixing. very high thermal conductivity, non-sagging, not CMR classified |
Product Reference | Colour | Reactor Product Reference | Resin Type | Product Type | Set Time @ 25°C | Properties |
---|---|---|---|---|---|---|
ADHESIVES | ||||||
PAR MPS HOT MELT ADHESIVE SYSTEM | Natural | 1 Part | Thermoplastic | Hot melt | 20-30 secs | General purpose hot melt adhesive, for the bonding of fabrics, tapes, plastic, metal, wood & card. May be applied by hand or through a gun. |
3M® SCOTCH-WELD® 9323-2 B/A | Black | XA-9321 | Epoxy | 2 Part resin | 150 min | Excellent bond strength, high impact resistance, good environmental, resistance, bonds metal to metal. |
3M® SCOTCH-GRIP® 847 | Brown | 1 Part | Nitrile rubber | 1 Part resin | 15 min | Quick drying, resistant to many oils & fuels, bonds leather, nitrile rubber, plastics & most gasket materials to a wide variety of substrates. |
DOLPHON® X-206/A | Clear | X-206/B | Epoxy | 2 Part resin | 60 min | Good bond strength to a variety of substrates, elastic, excellent resistance, to mechanical shock, moisture, oil, solvent, acid & alkali resistant. |
DOLPHON® CR-1056/B | Red | CR-1056/A | Epoxy | 2 Part paste | 2 hrs | Excellent adhesion & bond strength to a wide variety of substrates, flexible, good mechanical & thermal shock resistance, easy to machine. |
PAR are the sole official UK distributor and stockist for Star Technology armature balancing compounds.
Product Reference | Colour Part A | Colour Part B | Colour Mixed | Pot Life @ 25°C | Full Cure | Thermal Class °C |
---|---|---|---|---|---|---|
ARMATURE BALANCING COMPOUNDS | ||||||
ROOM TEMPERATURE CURE | ||||||
A range of epoxy compounds for use in the weight addition balancing of electric motor armatures, rotors and fans, as well as sealing and gap filling in general engineering/electronic applications. A smooth putty consistency ensures the compound does not migrate during the balancing process. | ||||||
BC-22 | Blue | Yellow | Green | 2 hrs | 24 hrs @ 25°C | -40 to +205 |
BC-28 | Blue | Yellow | Green | 1 hr | 24 hrs @ 25°C | -40 to+205 |
BC-178 | Blue | Yellow | Green | 1 hr | 24 hrs @ 25°C | -40 to +205 |
BC-29 | Blue | Yellow | Green | 3 hrs | 24 hrs @ 25°C | -40 to +205 |
DOLPHON® CV-1108 | Yellow | Blue | Green | 4 hrs | 24 hrs @ 25°C | -40 to +180 |
HEAT CURE | ||||||
A range of single part compounds designed to support manual or automatic applications in the weight addition balancing of electric motor armatures, rotors and fans. As the product does not require mixing, both waste and production time are reduced. | ||||||
BC-10 | White | 1 Part | / | 1 year | 20 mins @ 150°C | -40 to +260 |
BC-15 | Red | 1 Part | / | 1 year | 20 mins @ 175°C | -40 to +260 |
UV CURE | ||||||
A range of single part compounds designed to support manual or automatic applications in the weight addition balancing of electric motor armatures, rotors and fans. Production time can be vastly increased, as the compound cures in 5 to 30 seconds under a UV lamp. | ||||||
BC-30 | Purple | 1 Part | / | 1 year | 100 -120 j/cm2 | -40 to +175 |
BC-40 | Grey | 1 Part | / | 1 year | 100 -120 j/cm2 | -40 to +175 |
BC-50 | White | 1 Part | / | 1 year | 100 -120 j/cm2 | -40 to +175 |