Aluminium Winding Wires

PAR are the sole distributor & stockist in the UK & Ireland for Ederfil-Becker, one of the leading European manufacturers of copper & aluminium conductors
Product | Base Coat | Top Coat | Bond Coat | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
ROUND WIRE – BARE & ENAMELLED | ||||||
BARE COPPER & ALUMINIUM CONDUCTORS – PHYSICAL PROPERTIES & CONVERSIONS | ||||||
DIMENSIONS FOR ROUND COPPER & ALUMINIUM WIRES | ||||||
DIMENSIONS FOR STANDARD WINDING WIRE REELS | ||||||
/ | / | / | 650 | 60317-0-3 | / | |
HIGH TEMPERATURE ENAMELS | ||||||
Polyesterimide | Polyamide-imide | / | 200 | 60317-25 | / |
Product | Enamel Type | Insulation | Varnish | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
ROUND WIRE – TEXTILE COVERED | ||||||
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Epoxy | 135 | / | / |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Polyurethane | 155 | / | / |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Polyesterimide | 180 | / | / |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Epoxy B – Stage | 180 | / | / |
AL POLYESTER 200 + GLASSFIBRE | Polyester 200 | E-Glassfibre Alkali free | Polyesterimide | 180 | / | / |
ALUMINIUM + NOMEX® 410 | / | Nomex® 410 | / | 220 | / | / |
ALUMINIUM + KAPTON® TYPE FN | / | Kapton® Type FN Heat Sealed | / | 240 | / | / |
ALUMINIUM + KAPTON® TYPE FCR | / | Kapton® Type FCR Corona Resistant | / | 240 | / | / |
Insulation Build Options: Up to 8 layers, butt lapped, overlapped up to 66%, intercalated layers, cross lapped, last layer bonded, tangentially lapped, or according to customer specification. Other textile covered wires available according to customer specification. *Mica tapes available from Jones Stroud Insulations/Krempel Group, Von Roll, Cogebi & Isovolta Group. |
Product | Base Coat | Top Coat | Bond Coat | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
RECTANGULAR WIRE – BARE & ENAMELLED | ||||||
BARE CONDUCTORS | ||||||
/ | / | / | 605 | 60317-0-9 | / | |
HIGH TEMPERATURE ENAMELS | ||||||
AL POLYESTER C200 | Polyester | Polyamide-imide | / | 200 | / | MW35A |
Product | Enamel Type | Insulation | Varnish | Thermal | IEC Standard | ANSI |
---|---|---|---|---|---|---|
RECTANGULAR WIRE – TEXTILE COVERED | ||||||
ALUMINIUM + PAPER | / | Paper | / | 105 | 60317-27 | / |
ALUMINIUM+ GLASSFIBRE | / | E-Glassfibre Alkali free | Epoxy | 135 | / | / |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Polyurethane | 155 | / | MW42A |
ALUMINIUM + DAGLASS MIXED YARN | / | 53% Glassfibre 47% Polyester | / | 155 | / | / |
ALUMINIUM + MICA TAPE* | / | Mica (various) | Various (within Mica Tape) | 155 – 180 | / | / |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Polyesterimide | 180 | / | MW52A |
ALUMINIUM + GLASSFIBRE | / | E-Glassfibre Alkali free | Epoxy B – Stage | 180 | / | / |
AL POLYESTER 200 + GLASSFIBRE | Polyester 200 | E-Glassfibre Alkali free | Polyesterimide | 180 | 60317-31 | MW52A |
ALUMINIUM + NOMEX® 410 | / | Nomex® 410 | / | 220 | 60317-27 | / |
ALUMINIUM + KAPTON® TYPE FN | / | Kapton® Type FN Heat Sealed | / | 240 | 60317-44 | / |
ALUMINIUM + KAPTON® TYPE FCR | / | Kapton® Type FCR Corona Resistant | / | 240 | 60317-44 | / |
Insulation Build Options: Up to 8 layers, butt lapped, overlapped up to 66%, intercalated layers, cross lapped, last layer bonded, tangentially lapped, or according to customer specification. Other textile covered wires available according to customer specification. *Mica tapes available from Jones Stroud Insulations/Krempel Group, Von Roll, Cogebi & Isovolta Group. |
All aluminium winding wires supplied by PAR conform to the following International Electrotechnical Council (IEC) groups for:
- Dimensions & tolerances (IEC 60317-0-3)
- Methods of test (IEC 60851)
- Specifications (IEC 60317)
- Packaging (IEC 60264)