Varnishes & Resins

PAR are the sole distributor & stockist in the UK & Ireland for Von Roll Group resins & varnishes. This includes the renowned John C Dolph Company (Dolph’s) & Albesiano Sisa Vernici brands of products.
The range includes solvent & VOC-free resins, water-based & solvent based varnishes for impregnation & coating applications.
Products are available to suit all common application methods, such as dipping, vacuum pressure impregnation (VPI), trickling/roll-through, spraying & brushing.
As well as the standard range below, products can be adjusted or individually designed in accordance with customer requirements
Product Reference | Chemistry | Thermal Class °C UL 1446 TP on MW35 | Colour | Viscosity @ 25°C cPs | UL Electrical Insulation Systems °C | Special Properties | |
---|---|---|---|---|---|---|---|
SOLVENT-BASED BAKING VARNISHES | |||||||
Modified Polyester | 200 | Clear | 150 – 320 | 180 – 200 | High temperature, high reactivity. Tough, flexible film, universal application | ||
Modified Polyester | 200 | Clear | 150 – 320 | 130 – 220 | High temperature, tough, flexible. Meets US Military standard MIL-I-24092D | ||
Modified Polyester | 200 | Black | 150 – 320 | 130 – 220 | Black version of BC-346/A | ||
DOLPHON® BC-352 | Epoxy | 180 | Clear | 120 – 250 | 155 – 200 | Excellent for hermetic applications. High bond strength, moisture & chemical resistance including refrigerants | |
HI-THERM® BC-359 | Polyurethane | 180 | Clear | 180 – 340 | 130 – 200 | Low temperature curing, flexible with superior moisture & chemical resistance | |
SOLVENT-BASED AIR-DRYING VARNISHES | |||||||
SYNTHITE® AC-41 | Polyurethane | 180 | Clear | 150 – 200 | 155 – 180 | Tough, flexible, solderable film resistant to moisture & chemicals | |
SYNTHITE® AC-43 | Alkyd Polyester | 180 | Clear | 20 – 70 | 130 – 180 | Tough, flexible, solderable film. Resistant to moisture & especially chemicals | |
PAR PAKYDERM® 463 | Alkyd Polyester | 180 | Clear/Golden | 65 – 75 BS B4 | / | Tough, flexible, solderable film. Resistant to moisture & chemicals. Fungicidal quality | |
WATER-BASED VARNISHES | |||||||
AQUA-THERM® BC-365@ ![]() | Polyester | 180 | Clear | To be adjusted | 155 – 200 | Environmentally friendly, low VOCs, easy to dilute | |
AQUA-THERM® BC-367@ ![]() | Polyurethane | 180 | Cream | To be adjusted | 155 | No VOCs, no smell, highly flexible, quick-cure at low temperatures | |
AQUA-THERM® BC-380@ ![]() | Epoxy phenolic emulsion | 180 | White | To be adjusted | 180 | High chemical resistance including refrigerants, high bond strength | |
SOLVENT-FREE RESINS | |||||||
DOLPHON® CC-1105 | Polyester | 200 | Clear | 400 – 800 | 130 – 220 | Low smell, low VOCs, low viscosity, excellent bond strength. Railway approval to EN 45545-2 | |
DOLPHON® CC-1180/LoV | Epoxy | 180 | White | 300 – 800 | / | High chemical & moisture resistance, good adhesion, low viscosity | |
DOLPHON® XL-2102 | Acrylic Polyester | 180 | Clear | 400 – 700 | 130 – 200 | Very low VOCs & odour, monomer-free, excellent tank stability. Railway approval to EN 45545-2 | |
COATING PRODUCTS | |||||||
SOLVENT-BASED BAKING VARNISHES | |||||||
HI-THERM® BG-346/A | Modified Polyester | 200 | Grey | 200 – 350 | 130 – 200 | BC-346/A base with Grey gloss finish. Tough, flexible, strongly moisture resistant, meets US Military standard MIL-I-24092D. Traction applications also | |
HI-THERM® BB-359/FR | Polyurethane | 180 | Black | 800 – 950 | 130 – 200 | Low-temperature curing, flexible with superior moisture & chemical resistance | |
HI-THERM® BC-359/HVR | Polyurethane | 180 | Red | 3,500 – 5,000 | / | Low-temperature curing, flexible with superior moisture & chemical resistance, high build | |
SOLVENT-BASED AIR-DRYING VARNISHES | |||||||
DAMICOAT® 2407-02 | Alkyd Polyester | 180 | Red | 160 | / | Tough, flexible film, abrasion, chemical & highly moisture resistant | |
SYNTHITE® EB-41 | Polyurethane | 180 | Black | 200 – 400 | / | Tough, flexible film, abrasion, chemical & highly moisture resistant | |
SYNTHITE® ER-41 | Polyurethane | 180 | Red | 200 – 400 | 155 – 180 | Tough, flexible film, abrasion, chemical & highly moisture resistant | |
SYNTHITE® AC-43 | Alkyd Polyester | 180 | Clear | 20 – 70 | 130 – 180 | Tough, flexible solderable film. Resistant to moisture & especially chemicals | |
SYNTHITE® AC-43/261-D | Alkyd Polyester | 180 | Golden | 20 – 70 | 130 – 180 | Golden version of AC-43 | |
SYNTHITE® EB-43/387-D | Alkyd Polyester | 180 | Black | 200 – 400 | 130 – 180 | Tough, flexible film. Resistant to moisture & especially chemicals | |
SYNTHITE® EG-43/698-D | Alkyd Polyester | 180 | Grey | 450 – 600 | 130 – 180 | Tough, flexible film. Resistant to moisture & especially chemicals | |
SYNTHITE® ER-43/368-D | Alkyd Polyester | 180 | Red | 450 – 600 | 130 – 180 | Tough, flexible film. Resistant to moisture & especially chemicals. Railway approval to EN 45545-2 | |
SYNTHITE® AC-46 | Polyurethane | 180 | Clear | 150 – 200 | 155 – 180 | Fungus proof with UV tracer to MIL-V-173C-2. UL certified conformal coating for PCBs | |
DOLPH’S® LC-705 | Cellulose | 105 | Clear | 10 – 30 secs Ford No.8 | / | Excellent moisture proofing for transformer coils | |
PAR INSULDERM® 501 | Alkyd Polyester | 180 | Various | 160 – 180 BS B4 | / | Tough, flexible film. Excellent moisture & chemical resistance with good anti-tracking | |
PAR PAKYDERM® 463 | Alkyd Polyester | 180 | Clear & Golden | 65 – 75 BS B4 | / | Tough, flexible, solderable film. Resistant to moisture & chemicals. Fungicidal quality | |
CORONASHIELD® P8001 | Modified Polyester with semi-conductive filler | 155 | Dark Grey | 900 – 1100 | / | Semi-conductive varnish for end-corona protection (stress grading) | |
CORONASHIELD® P8003 | Alkyd Polyester with Graphite filler | 155 | Dark Grey | 300 secs ISO 2431 | Conductive varnish for slot corona protection | ||
SOLVENT-FREE RESINS | |||||||
DOLPHON® CR-1034 | Epoxy | 180 | Red | Thixotropic | / | Two-part butter-on sealing paste. High resistance to moisture, chemicals & abrasion | |
DOLPHON® CW-1081 | Epoxy | 130 | Brown | 10,000 | / | Two-part spray-on sealing resin. High resistance to moisture, chemicals & abrasion | |
DOLPHON® CB-1128 | Polybutadiene | 155 | Black | Thixotropic | / | Two-part butter-on sealing resin. High resistance to chemicals, moisture, abrasion & impact. Traction applications. | |
DOLPHON® X-206 | Epoxy | 180 | Clear | 10,000 – 15,000 | / | Two-part pour-on coating resin. Good resistance to chemicals, moisture & solvents. Can also be used as an adhesive. | |
VACUUM PRESSURE IMPREGNATION (VPI) RESINS | |||||||
DOLPHON® CC-1105 | DAP Polyester | 200 | Clear | 400 – 800 | 130 – 220 | Low smell, low VOCs, low viscosity, high stability, excellent bond strength. Railway approval to EN 45545-2 | |
DOLPHON® CC-1105/BC | DAP Polyester | 200 | Clear | 400 – 700 | 130 – 220 | Does not react with bare copper (greening) | |
DOLPHON® CC-1105/HTC | DAP Polyester | 200 | Clear | 5000 – 6000 | 130 – 220 | High thermal conductivity | |
DOLPHON® CC-1115/LV | Epoxy | 180 | White | 2000 – 3000 | 155 – 200 | Superior moisture & chemical resistance | |
DOLPHON® CC-1118/LV | Epoxy | 180 | White | 4000 – 8000 | 155 | High dielectric values, withstands water submersion to MIL-M-1760E. Railway approval to EN 45545-2 | |
DOLPHON® CC-1144 ![]() | Epoxy/DAP Polyester hybrid | 200 | Clear | 1300 – 1800 | 130 – 220 | Low smell & low VOC. Excellent stability, high resin build with outstanding bond strength. Suitable for double impregnation | |
DOLPHON® CC-1144/LV | Epoxy/DAP Polyester hybrid | 200 | Clear | 700 – 1300 | 130 – 200 | Lower viscosity higher reactivity version of CC-1144 | |
DOLPHON® CC-1180/LoV | Epoxy | 180 | Clear | 300 – 800 | / | High moisture & chemical resistance. Low viscosity, suitable for dipping or VPI | |
DOLPHON® CC-1180/HRB | Epoxy | 180 | Clear | 3000 – 5000 | / | High moisture & chemical resistance, good adhesion, high resin build | |
DOLPHON® CC-1180/HVi | Epoxy | 180 | Clear | 2000 – 3000 | / | High moisture & chemical resistance, good adhesion | |
DOLPHON® CC-1305 | DAP Polyester | 180 | Clear | 2000 – 2500 | 130 – 220 | High build, flexible or rigid films possible. Excellent for transformers | |
DOLPHON® CC-1305/503-D | DAP Polyester | 180 | Clear | 1000 – 1400 | 130 – 220 | Low viscosity version of CC-1305 | |
DOLPHON® XL-2102 | Acrylic Polyester | 180 | Clear | 400 – 700 | 130 – 200 | Very low VOC, odourless, monomer-free, excellent tank stability. Railway approval to EN 45545-2 | |
DOLPHON® XL-2103 | Acrylic Polyester | 180 | Clear | 2500 – 3000 | 130 – 200 | Thixotropic version of XL-2102. Excellent for transformers where high build is required | |
DOLPHON® XL-2103/HTC | Acrylic Polyester | 180 | Clear | 4000 – 6000 | 220 | High thermal conductivity version of XL-2103 | |
DOLPHON® XL-2108 | Acrylic Polyester | 180 | Clear | 1800 | High flash, very low VOCs, odourless, monomer-free, medium build, suitable for dip or VPI | ||
DOLPHON® XL-2109 | Acrylic Polyester | 180 | Clear | 1700 – 2000 | 130 – 200 | High flash, very low VOCs, odourless, monomer-free, suitable for UV joule cure process | |
DOLPHON® XL-2110 | Acrylic Polyester | 180 | Clear | 600 – 900 | 130 – 220 | High flash, very low VOCs, odourless, monomer-free, highly stable yet strongly reactive. Cost effective XL resin | |
DOLPHON® XL-2112@ | Acrylic Polyester | 200 | Clear | 1700 – 2000 | 180 | No hazard labels under new GHS classifications | |
DAMISOL® 3551 | Silicone | 220 | Clear | 1300 | / | One component, zero VOC, high temperature, Railway approval to EN 455-45-2 | |
TRICKLE IMPREGNATION & ROLL THROUGH RESINS | |||||||
DOLPHON® CC-1080L/562-D ![]() | Styrene Polyester | 180 | Clear | 4000 – 6000 | 130 – 200 | Two-part filled gel-coat. Highly reactive, vibration resistant | |
DOLPHON® CC-1080L/721-D | Styrene Polyester | 180 | Clear | 4000 – 6000 | 130 – 200 | Two-part filled gel-coat. Highly reactive, vibration | |
DOLPHON® CC-1096 | Styrene Polyester | 180 | Clear | 100 – 400 | 130 – 200 | Two-part, low viscosity, high bond strength, excellent penetration, fast cure at low temperatures | |
DOLPHON® CC-1105/OPT ![]() | DAP Polyester | 200 | Clear | 170 – 300 | 130 – 220 | One-part, strongly reactive yet highly stable, high flash | |
DOLPHON® CC-1106 ![]() | DAP Polyester | 200 | Clear | 400 – 700 | 130 – 220 | Two-part, high reactivity, high bond strength, high flash, fast cure | |
DOLPHON® CC-1180/HiR ![]() | Epoxy | 180 | Clear | 300 – 800 | / | One-part, high reactivity, good moisture & chemical resistance, good adhesion | |
DOLPHON® XL-2101 | Acrylic Polyester | 180 | Clear | 170 – 300 | 130 – 200 | Two-part, very low VOCs, odourless, monomer-free, high flash | |
DOLPHON® XL-2102/OPT ![]() | Acrylic Polyester | 180 | Clear | 170 – 300 | 130 – 200 | One-part, very low VOCs, odourless, monomer-free, high flash, highly stable yet strongly reactive | |
Acrylic Polyester | 180 | Clear | 600 – 900 | 180 | One-part, very low VOCs, odourless, monomer-free, high flash, highly stable yet strongly reactive. Cost effective XL resin | ||
DOLPHON® XL-2162@ | Acrylic Polyester | 180 | Clear | 500 – 700 | 180 | One-part, very low VOCs, odourless, monomer-free, high flash, fast cure, very low weight loss on cure | |
PAR INSULDERM® EP-600 | Epoxy | 180 | Clear | 600 | / | Two-part, superior moisture & chemical resistance including refrigerants, rapid cure at room temperature | |
PAR INSULDERM® EP-650 | Epoxy | 180 | Clear | 200 – 600 | / | Two-part, superior moisture & chemical resistance including refrigerants, rapid cure at room temperature | |
MASKING PRODUCTS | |||||||
Cellulose Acetate | / | Red | 60 – 80 secs Ford No.8 | / | Masking compound for preventing varnish/resin adhesion to metal surfaces | ||
DOLPH’S® 7776/A | Grease | 240 | Brown | Thixotropic | / | Masking grease for preventing varnish/resin adhesion to metal surfaces | |
AEROSOL CANS | |||||||
All PAR Air-Drying Varnishes/Enamels, Paints, Cleaning Fluids & Maintenance Products are available in convenient 400ml aerosols. Please contact our sales department for our current stock range. |
@ may be substituted for different letters or numbers identifying different colours or reactivity.