Cables
Product Enquiries
If you would like further information about any of the products we offer or if you would like a quote for specific items or quantities then please get in touch with us. We will be more than happy to provide you with any information you require.
Product Reference
| Insulation/Jacket | Properties | Operating Voltage kV | Thermal | Cores | Standards |
---|---|---|---|---|---|---|
HO7RN-F | Rubber EPR/PCP | Oil resistant, flame retardant | 0.45/0.75 | 60 | 1 – 18 | BS6500, BS7919 |
CY CONTROL CABLE | PVC | Polyester Film Tinned copper wire braid | 0.30/0.50 | 70 | 2 – 5 | VDE0250, BS50266-1:2001 |
SY CONTROL CABLE | PVC/Steel wire armour/PVC sheath | / | 0.30/0.50 | 70 | 2 – 5 | VDE0250 |
YY CONTROL CABLE | PVC/PVC sheath | / | 0.30/0.50 | 70 | 2 – 5 | VDE0250 |
BS 6195 TYPE 4 TYPE 4A TYPE 4E | Rubber EPR/CSP Coil lead & equipment wire | Oil resistant & flame retardant | 0.30 – 11.0 | 90 | 1 | BS6195 Table 5 Type 4 |
(H07Z-R) | PVC Coil lead & equipment wire | Low smoke zero halogen | 0.45/0.75 | 90 | 1 | BS 7211 BASEC Certified |
PVC | Flexible, economical | 0.60 – 1.0 | 90/105 | 1 | UL1015/1028/1283, CSA Type TEW, BS 6231 Type CK | |
Crosslinked Polyolefin Coil lead & equipment wire | Low smoke & toxicity, zero halogen. | 0.60/1.0 | 125 | 1 – 27 | VDE | |
Crosslinked Polyolefin Traction (Internal & external) | Low smoke zero halogen, low toxicity | 1.8/3.0 | 120 | 1 | BS6893-la, DIN5510-1 1-4, NF F 16-101 FO | |
RADOX® 9GKW-AX | Crosslinked Polyolefin Traction (Internal & external) | Low smoke zero halogen, low toxicity | 3.6/6.0 | 120 | 1 | BS6893-la, DIN5510-1 1-4, NFF 16-101 FO |
TRAKRAD® ZH | Crosslinked Polyolefin Traction (Internal & external) | Oil resistant, flame retardant, low smoke zero halogen | 1.9/3.3 | 125 | 1 | EN 50264 TDE 76/P/16 |
BETATHERM® 155 UL/CSA ![]() | Crosslinked Polyolefin | Abrasion resistant, flame retardant | 0.60/1.0 | 150 | 1 | UL 3289, CSA CL1503 |
Crosslinked Polyolefin Coil lead & equipment wire | Abrasion resistant, flame retardant | 0.60/1.0 | 155 | 1 – 27 & Solid | VDE | |
RADOX® UL3289 | Crosslinked Polyolefin Coil lead & equipment wire | Abrasion resistant, flame retardant | 0.60/1.0 | 155 | 1 | UL3288/3289, CSA CL1503 |
ZYRAD® 400 | Crosslinked Polyolefin Electronics
| Abrasion resistant, flame retardant, thin wall | 0.30 | 125 | 1 – 27 | UL3265/3266/3271/ 94 VW-1, IEC332-1,CSA CL1251/1252 |
Crosslinked Polyolefin Coil lead & equipment wire | Abrasion resistant, flame retardant, thin wall | 0.70 | 155 | 1 – 27 | IEC332-1 | |
Crosslinked Polyolefin | Abrasion resistant, flame retardant | 0.60 | 150 | 1 – 27 | UL3288/3289/ 94 VW-1, IEC332-1, CSA CL1503 | |
Crosslinked Polyolefin Coil lead & equipment wire | Low smoke zero halogen, low toxicity | 0.60/1.0 1.0/1.7 | 150 | 1 – 27 | IEC332-1 | |
Nomex®/Polyester varnished | Oil & freon resistant | 0.80 | 150/180 | 1 | VDE0472 | |
SIAF | Silicone rubber | High temperature, very flexible | 0.50 | 180 | 1 | EN 60228 |
SIAF/GL | Silicone rubber, varnished glass braid | High temperature, very flexible, abrasion resistant | 0.50 | 200 | 1 | EN 60228 |
SIHF | Silicone rubber Coil lead & equipment wire | High temperature, very flexible | 0.50 | 180 | Multi | EN 60228 |
SIWO-KUL® B10 | Silicone rubber, Fibreglass braid & varnish | High temperature & voltage, oil resistant, flame retardant, low smoke & toxicity | 1.1 – 13.8 | 180 | 1 | BS6195 Table 5, NFF 16-101 F1, IEC331, VDE0472 |
SILICOUL® | Silicone rubber, Fibreglass braid & | High temperature & voltage, flame retardant, low smoke & toxicity | 1.1 – 13.8 | 180 | 1 | NFF 16-101 F1, IEC331/332-1/332-2 |
PTFE | High temperature, highly resistant to chemicals, solvents, fuels, oils & lubricants | 0.30 – 1.0 | 190/260 | 1 – 4 | BS 3G 210, DEF 61-12, Various MIL | |
EFGLAS | PTFE tape, PTFE impregnated glass yarn braid Aircraft & high temperature wiring
| High temperature, resistant to aviation oils & fuels | 0.60 | 260 | 1 | BS G 222 |
Cable Preparation
As well as supplying on standard reels and coils, high speed state of the art in house machines allow us to prepare cables to exact customer requirements. Our computer controlled machines enable us to supply consistent product quality with tight tolerances, all approved in line with our BS EN ISO 9001 quality assurance system. Preparation capabilities include:
- Cut to length
- Cut to length & stripped
- Cut to length, stripped & terminated